| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Tom BrownThomas William BrownBats: B; Throws: L Height: 6' 1''; Weight: 190 Born 12/12/1940 in Laureldale, PA, USA Debut: 4/8/1963 Final Game: 9/29/1963 Regular Season Stats
|
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1963 | 22 | WS2 | AL | 61 | 116 | 8 | 17 | 4 | 0 | 1 | 4 | 2 | 1 | 11 | 45 | 0 | 1 | 0 | 0 | 0 | .147 | .227 | .207 | .433 | |
| Totals | TOT | 61 | 116 | 8 | 17 | 4 | 0 | 1 | 4 | 2 | 1 | 11 | 45 | 0 | 1 | 0 | 0 | 0 | .147 | .227 | .207 | .433 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1963 | 22 | WS2 | AL | 1B | 14 | 12 | 105.33 | 96 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 1963 | 22 | WS2 | AL | CF | 5 | 2 | 34.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1963 | 22 | WS2 | AL | LF | 10 | 8 | 79.00 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1963 | 22 | WS2 | AL | OF | 16 | 11 | 122.00 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1963 | 22 | WS2 | AL | RF | 1 | 1 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1B | 14 | 12 | 105.33 | 96 | 7 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | CF | 5 | 2 | 34.00 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | LF | 10 | 8 | 79.00 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | OF | 16 | 11 | 122.00 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | RF | 1 | 1 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner