| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Brent BredeBrent David BredeBats: L; Throws: L Height: 6' 4''; Weight: 190 Born 9/13/1971 in Belleville, IL, USA Debut: 9/8/1996 Final Game: 9/27/1998 Regular Season Stats
|
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1996 | 25 | MIN | AL | 10 | 20 | 2 | 6 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 1 | .300 | .333 | .400 | .733 | |
| 1997 | 26 | MIN | AL | 61 | 190 | 25 | 52 | 11 | 1 | 3 | 21 | 7 | 2 | 21 | 38 | 0 | 1 | 1 | 1 | 1 | .274 | .347 | .389 | .737 | |
| 1998 | 27 | ARI | NL | 98 | 212 | 23 | 48 | 9 | 3 | 2 | 17 | 1 | 0 | 24 | 43 | 2 | 2 | 0 | 0 | 6 | .226 | .311 | .325 | .636 | |
| Totals | AL | 71 | 210 | 27 | 58 | 11 | 2 | 3 | 23 | 7 | 2 | 22 | 43 | 0 | 1 | 1 | 1 | 2 | .276 | .346 | .390 | .737 | |||
| Totals | NL | 98 | 212 | 23 | 48 | 9 | 3 | 2 | 17 | 1 | 0 | 24 | 43 | 2 | 2 | 0 | 0 | 6 | .226 | .311 | .325 | .636 | |||
| Totals | TOT | 169 | 422 | 50 | 106 | 20 | 5 | 5 | 40 | 8 | 2 | 46 | 86 | 2 | 3 | 1 | 1 | 8 | .251 | .328 | .358 | .686 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1996 | 25 | MIN | AL | OF | 7 | 5 | 40.00 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 25 | MIN | AL | RF | 7 | 5 | 40.00 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 26 | MIN | AL | 1B | 15 | 13 | 113.67 | 121 | 9 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 26 | MIN | AL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 26 | MIN | AL | LF | 3 | 1 | 10.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 26 | MIN | AL | OF | 42 | 35 | 306.67 | 67 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 26 | MIN | AL | RF | 40 | 34 | 296.67 | 64 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 27 | ARI | NL | 1B | 12 | 5 | 60.00 | 58 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 27 | ARI | NL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 27 | ARI | NL | LF | 26 | 15 | 136.67 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 27 | ARI | NL | OF | 58 | 41 | 375.67 | 78 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 27 | ARI | NL | RF | 39 | 26 | 239.00 | 55 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1B | 27 | 18 | 173.67 | 179 | 14 | 2 | 13 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | DH | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | LF | 29 | 16 | 146.67 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | OF | 107 | 81 | 722.33 | 157 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | RF | 86 | 65 | 575.67 | 131 | 3 | 6 | 1 | 0 | 0 | 0 | 0 | 0 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner