| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Russell BranyanRussell Oles BranyanBats: L; Throws: R Height: 6' 3''; Weight: 195 Born 12/19/1975 in Warner Robins, GA, USA Debut: 9/26/1998 Regular Season Stats
|
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1998 | 22 | CLE | AL | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1999 | 23 | CLE | AL | 11 | 38 | 4 | 8 | 2 | 0 | 1 | 6 | 0 | 0 | 3 | 19 | 0 | 1 | 0 | 0 | 0 | .211 | .286 | .342 | .628 | |
| 2000 | 24 | CLE | AL | 67 | 193 | 32 | 46 | 7 | 2 | 16 | 38 | 0 | 0 | 22 | 76 | 1 | 4 | 0 | 1 | 2 | .238 | .327 | .544 | .871 | |
| 2001 | 25 | CLE | AL | 113 | 315 | 48 | 73 | 16 | 2 | 20 | 54 | 1 | 1 | 38 | 132 | 1 | 3 | 0 | 5 | 2 | .232 | .316 | .486 | .802 | |
| 2002 | 26 | CLE | AL | 50 | 161 | 16 | 33 | 4 | 0 | 8 | 17 | 1 | 2 | 17 | 65 | 0 | 0 | 0 | 2 | 3 | .205 | .278 | .379 | .657 | |
| 2002 | 26 | CIN | NL | 84 | 217 | 34 | 53 | 9 | 1 | 16 | 39 | 3 | 1 | 34 | 86 | 3 | 2 | 0 | 2 | 2 | .244 | .349 | .516 | .865 | |
| 2003 | 27 | CIN | NL | 74 | 176 | 22 | 38 | 12 | 0 | 9 | 26 | 0 | 0 | 27 | 69 | 0 | 1 | 0 | 1 | 1 | .216 | .322 | .438 | .759 | |
| 2004 | 28 | MIL | NL | 51 | 158 | 21 | 37 | 11 | 1 | 11 | 27 | 1 | 0 | 20 | 68 | 0 | 2 | 0 | 2 | 1 | .234 | .324 | .525 | .849 | |
| 2005 | 29 | MIL | NL | 85 | 202 | 23 | 52 | 11 | 0 | 12 | 31 | 1 | 0 | 39 | 80 | 10 | 0 | 1 | 0 | 3 | .257 | .378 | .490 | .868 | |
| 2006 | 30 | TBA | AL | 64 | 169 | 23 | 34 | 10 | 0 | 12 | 27 | 2 | 0 | 19 | 62 | 0 | 2 | 1 | 2 | 1 | .201 | .286 | .473 | .760 | |
| 2006 | 30 | SDN | NL | 27 | 72 | 14 | 21 | 1 | 0 | 6 | 9 | 0 | 0 | 15 | 27 | 1 | 1 | 0 | 1 | 0 | .292 | .416 | .556 | .971 | |
| 2007 | 31 | SDN | NL | 61 | 122 | 16 | 24 | 5 | 1 | 7 | 19 | 1 | 0 | 21 | 48 | 1 | 2 | 0 | 1 | 1 | .197 | .322 | .426 | .748 | |
| 2007 | 31 | SLN | NL | 21 | 32 | 4 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | 1 | .188 | .333 | .281 | .615 | |
| 2007 | 31 | PHI | NL | 7 | 9 | 2 | 2 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .222 | .222 | .889 | 1.111 | |
| 2008 | 32 | MIL | NL | 50 | 132 | 24 | 33 | 8 | 0 | 12 | 20 | 1 | 0 | 19 | 42 | 4 | 0 | 0 | 1 | 0 | .250 | .342 | .583 | .925 | |
| Totals | AL | 306 | 880 | 123 | 194 | 39 | 4 | 57 | 142 | 4 | 3 | 99 | 356 | 2 | 10 | 1 | 10 | 8 | .220 | .303 | .468 | .771 | |||
| Totals | NL | 460 | 1120 | 160 | 266 | 57 | 3 | 76 | 178 | 7 | 1 | 182 | 441 | 19 | 8 | 1 | 8 | 9 | .238 | .346 | .497 | .843 | |||
| Totals | TOT | 766 | 2000 | 283 | 460 | 96 | 7 | 133 | 320 | 11 | 4 | 281 | 797 | 21 | 18 | 2 | 18 | 17 | .230 | .328 | .485 | .812 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1998 | 22 | CLE | AL | 3B | 1 | 1 | 7.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 23 | CLE | AL | 3B | 8 | 7 | 56.00 | 6 | 18 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 23 | CLE | AL | DH | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 24 | CLE | AL | 3B | 1 | 1 | 7.67 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.333 | |
| 2000 | 24 | CLE | AL | DH | 23 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 24 | CLE | AL | LF | 18 | 16 | 120.00 | 28 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.875 | |
| 2000 | 24 | CLE | AL | OF | 33 | 31 | 234.00 | 60 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 24 | CLE | AL | RF | 15 | 15 | 112.00 | 31 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0.909 | |
| 2001 | 25 | CLE | AL | 3B | 72 | 55 | 511.67 | 39 | 108 | 11 | 8 | 0 | 0 | 0 | 0 | 0.72 | |
| 2001 | 25 | CLE | AL | DH | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | 25 | CLE | AL | LF | 31 | 25 | 208.00 | 38 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0.875 | |
| 2001 | 25 | CLE | AL | OF | 33 | 26 | 212.00 | 39 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | 25 | CLE | AL | RF | 2 | 1 | 4.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 26 | CLE | AL | 3B | 8 | 6 | 59.00 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0.647 | |
| 2002 | 26 | CLE | AL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 26 | CLE | AL | LF | 42 | 39 | 334.67 | 66 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0.868 | |
| 2002 | 26 | CLE | AL | OF | 43 | 40 | 334.67 | 67 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 26 | CIN | NL | 1B | 18 | 18 | 161.67 | 170 | 14 | 1 | 23 | 0 | 0 | 0 | 0 | 0.722 | |
| 2002 | 26 | CIN | NL | 3B | 16 | 13 | 108.00 | 10 | 21 | 3 | 1 | 0 | 0 | 0 | 0 | 0.686 | |
| 2002 | 26 | CIN | NL | DH | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 26 | CIN | NL | LF | 25 | 21 | 173.33 | 36 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2002 | 26 | CIN | NL | OF | 25 | 21 | 173.33 | 37 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 27 | CIN | NL | 1B | 14 | 10 | 99.00 | 98 | 7 | 1 | 13 | 0 | 0 | 0 | 0 | 0.895 | |
| 2003 | 27 | CIN | NL | 3B | 20 | 18 | 145.00 | 12 | 49 | 2 | 5 | 0 | 0 | 0 | 0 | 0.8 | |
| 2003 | 27 | CIN | NL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 27 | CIN | NL | LF | 17 | 13 | 118.67 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.906 | |
| 2003 | 27 | CIN | NL | OF | 17 | 13 | 118.67 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 28 | MIL | NL | 1B | 2 | 1 | 10.67 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 28 | MIL | NL | 3B | 44 | 40 | 361.00 | 35 | 91 | 5 | 7 | 0 | 0 | 0 | 0 | 0.781 | |
| 2005 | 29 | MIL | NL | 1B | 5 | 2 | 24.00 | 29 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 29 | MIL | NL | 3B | 59 | 56 | 456.67 | 40 | 82 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 29 | MIL | NL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 29 | MIL | NL | LF | 3 | 0 | 7.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2005 | 29 | MIL | NL | OF | 3 | 0 | 7.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 30 | TBA | AL | 1B | 2 | 1 | 9.00 | 8 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 30 | TBA | AL | 3B | 5 | 3 | 33.33 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 30 | TBA | AL | LF | 1 | 1 | 7.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 30 | TBA | AL | OF | 55 | 45 | 364.33 | 89 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 30 | TBA | AL | RF | 54 | 44 | 357.33 | 86 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 30 | SDN | NL | 3B | 26 | 24 | 181.67 | 14 | 28 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 31 | SDN | NL | 3B | 24 | 18 | 155.67 | 10 | 40 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 31 | SDN | NL | DH | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 31 | SDN | NL | LF | 12 | 9 | 78.33 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 31 | SDN | NL | OF | 12 | 9 | 78.33 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 31 | SLN | NL | 1B | 4 | 0 | 6.33 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 31 | SLN | NL | 3B | 9 | 5 | 50.00 | 6 | 20 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 31 | PHI | NL | 3B | 1 | 1 | 5.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 31 | PHI | NL | LF | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 31 | PHI | NL | OF | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 32 | MIL | NL | 1B | 5 | 2 | 24.00 | 26 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 32 | MIL | NL | 3B | 35 | 33 | 276.00 | 22 | 63 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1B | 50 | 34 | 334.67 | 344 | 24 | 2 | 42 | 0 | 0 | 0 | 0 | 1.617 | ||||
| Totals | 3B | 329 | 281 | 2,413.67 | 199 | 538 | 42 | 56 | 0 | 0 | 0 | 0 | 3.967 | ||||
| Totals | DH | 43 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | LF | 150 | 124 | 1,048.00 | 216 | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 4.524 | ||||
| Totals | OF | 222 | 185 | 1,523.33 | 337 | 17 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | RF | 71 | 60 | 473.33 | 118 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0.909 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner
- Post Season Stats -
Click on column header to sort
Click on team for team season page
About stat abbreviations
Batting Stats
| Year | Round | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| 2001 | ALDS1 | CLE | AL | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2006 | NLDS2 | SDN | NL | 4 | 13 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .231 | .286 | .462 | .747 |
| Totals | AL | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | ||
| Totals | NL | 4 | 13 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .231 | .286 | .462 | .747 | ||
| Totals | TOT | 6 | 16 | 2 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .250 | .294 | .438 | .732 |