| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Pat BordersPatrick Lance BordersBats: R; Throws: R Height: 6' 2''; Weight: 200 Born 5/14/1963 in Columbus, OH, USA Debut: 4/6/1988 Regular Season Stats
|
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1988 | 25 | TOR | AL | 56 | 154 | 15 | 42 | 6 | 3 | 5 | 21 | 0 | 0 | 3 | 24 | 0 | 0 | 2 | 1 | 5 | .273 | .285 | .448 | .733 | |
| 1989 | 26 | TOR | AL | 94 | 241 | 22 | 62 | 11 | 1 | 3 | 29 | 2 | 1 | 11 | 45 | 2 | 1 | 1 | 2 | 7 | .257 | .290 | .349 | .639 | |
| 1990 | 27 | TOR | AL | 125 | 346 | 36 | 99 | 24 | 2 | 15 | 49 | 0 | 1 | 18 | 57 | 2 | 0 | 1 | 3 | 17 | .286 | .319 | .497 | .816 | |
| 1991 | 28 | TOR | AL | 105 | 291 | 22 | 71 | 17 | 0 | 5 | 36 | 0 | 0 | 11 | 45 | 1 | 1 | 6 | 3 | 8 | .244 | .271 | .354 | .625 | |
| 1992 | 29 | TOR | AL | 138 | 480 | 47 | 116 | 26 | 2 | 13 | 53 | 1 | 1 | 33 | 75 | 3 | 2 | 1 | 5 | 11 | .242 | .290 | .385 | .676 | |
| 1993 | 30 | TOR | AL | 138 | 488 | 38 | 124 | 30 | 0 | 9 | 55 | 2 | 2 | 20 | 66 | 2 | 2 | 7 | 3 | 18 | .254 | .285 | .371 | .656 | |
| 1994 | 31 | TOR | AL | 85 | 295 | 24 | 73 | 13 | 1 | 3 | 26 | 1 | 1 | 15 | 50 | 0 | 0 | 1 | 0 | 7 | .247 | .284 | .329 | .613 | |
| 1995 | 32 | HOU | NL | 11 | 35 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 2 | .114 | .162 | .114 | .276 | |
| 1995 | 32 | KCA | AL | 52 | 143 | 14 | 33 | 8 | 1 | 4 | 13 | 0 | 0 | 7 | 22 | 1 | 0 | 0 | 0 | 1 | .231 | .267 | .385 | .651 | |
| 1996 | 33 | SLN | NL | 26 | 69 | 3 | 22 | 3 | 0 | 0 | 4 | 0 | 1 | 1 | 14 | 0 | 0 | 1 | 0 | 1 | .319 | .329 | .362 | .691 | |
| 1996 | 33 | CAL | AL | 19 | 57 | 6 | 13 | 3 | 0 | 2 | 8 | 0 | 1 | 3 | 11 | 0 | 0 | 1 | 0 | 1 | .228 | .267 | .386 | .653 | |
| 1996 | 33 | CHA | AL | 31 | 94 | 6 | 26 | 1 | 0 | 3 | 6 | 0 | 0 | 5 | 18 | 0 | 0 | 3 | 0 | 2 | .277 | .313 | .383 | .696 | |
| 1997 | 34 | CLE | AL | 55 | 159 | 17 | 47 | 7 | 1 | 4 | 15 | 0 | 2 | 9 | 27 | 0 | 2 | 0 | 0 | 5 | .296 | .341 | .428 | .769 | |
| 1998 | 35 | CLE | AL | 54 | 160 | 12 | 38 | 6 | 0 | 0 | 6 | 0 | 2 | 10 | 40 | 0 | 2 | 2 | 1 | 3 | .238 | .289 | .275 | .564 | |
| 1999 | 36 | CLE | AL | 6 | 20 | 2 | 6 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .300 | .300 | .400 | .700 | |
| 1999 | 36 | TOR | AL | 6 | 14 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .214 | .267 | .429 | .695 | |
| 2001 | 38 | SEA | AL | 5 | 6 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | .500 | .500 | .500 | 1.000 | |
| 2002 | 39 | SEA | AL | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | |
| 2003 | 40 | SEA | AL | 12 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .143 | .200 | .214 | .414 | |
| 2004 | 41 | SEA | AL | 19 | 53 | 6 | 10 | 2 | 0 | 1 | 5 | 1 | 1 | 1 | 12 | 0 | 0 | 1 | 0 | 2 | .189 | .204 | .283 | .487 | |
| 2004 | 41 | MIN | AL | 19 | 42 | 3 | 12 | 4 | 0 | 0 | 5 | 2 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | .286 | .302 | .381 | .683 | |
| 2005 | 42 | SEA | AL | 39 | 117 | 12 | 23 | 5 | 0 | 1 | 7 | 0 | 0 | 4 | 22 | 1 | 1 | 2 | 1 | 4 | .197 | .228 | .265 | .493 | |
| Totals | AL | 1062 | 3178 | 285 | 805 | 165 | 12 | 69 | 342 | 9 | 13 | 152 | 536 | 12 | 12 | 30 | 19 | 91 | .253 | .288 | .378 | .666 | |||
| Totals | NL | 37 | 104 | 4 | 26 | 3 | 0 | 0 | 4 | 0 | 1 | 3 | 21 | 1 | 0 | 1 | 0 | 3 | .250 | .271 | .279 | .550 | |||
| Totals | TOT | 1099 | 3282 | 289 | 831 | 168 | 12 | 69 | 346 | 9 | 14 | 155 | 557 | 13 | 12 | 31 | 19 | 94 | .253 | .288 | .375 | .663 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1988 | 25 | TOR | AL | 2B | 1 | 1 | 4.33 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1988 | 25 | TOR | AL | 3B | 1 | 0 | 4.67 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1988 | 25 | TOR | AL | C | 43 | 33 | 305.33 | 205 | 14 | 6 | 0 | 1 | 14 | 19 | 17 | 0 | |
| 1988 | 25 | TOR | AL | DH | 7 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1989 | 26 | TOR | AL | C | 68 | 44 | 432.00 | 261 | 27 | 6 | 1 | 3 | 25 | 38 | 21 | 0 | |
| 1989 | 26 | TOR | AL | DH | 18 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1990 | 27 | TOR | AL | C | 115 | 83 | 799.67 | 515 | 46 | 4 | 6 | 6 | 27 | 54 | 40 | 0 | |
| 1990 | 27 | TOR | AL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1991 | 28 | TOR | AL | C | 102 | 71 | 700.67 | 505 | 48 | 4 | 4 | 12 | 34 | 50 | 28 | 0 | |
| 1992 | 29 | TOR | AL | C | 137 | 132 | 1,160.67 | 784 | 88 | 8 | 7 | 11 | 54 | 116 | 51 | 0 | |
| 1993 | 30 | TOR | AL | C | 138 | 134 | 1,182.00 | 869 | 80 | 13 | 12 | 6 | 69 | 108 | 53 | 0 | |
| 1994 | 31 | TOR | AL | C | 85 | 81 | 713.00 | 583 | 60 | 8 | 5 | 9 | 32 | 67 | 33 | 0 | |
| 1995 | 32 | HOU | NL | C | 11 | 10 | 83.33 | 70 | 5 | 1 | 2 | 2 | 8 | 6 | 6 | 0 | |
| 1995 | 32 | KCA | AL | C | 45 | 35 | 324.33 | 182 | 18 | 0 | 3 | 5 | 19 | 12 | 10 | 0 | |
| 1995 | 32 | KCA | AL | DH | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 33 | SLN | NL | 1B | 1 | 0 | 1.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 33 | SLN | NL | C | 17 | 15 | 137.00 | 116 | 9 | 2 | 1 | 0 | 4 | 6 | 6 | 0 | |
| 1996 | 33 | CAL | AL | C | 19 | 14 | 139.67 | 111 | 14 | 2 | 1 | 1 | 12 | 15 | 5 | 0 | |
| 1996 | 33 | CHA | AL | C | 30 | 24 | 220.67 | 144 | 16 | 3 | 1 | 2 | 14 | 21 | 9 | 0 | |
| 1996 | 33 | CHA | AL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 34 | CLE | AL | C | 53 | 45 | 399.67 | 312 | 19 | 0 | 2 | 5 | 21 | 36 | 14 | 0 | |
| 1998 | 35 | CLE | AL | 3B | 1 | 0 | 3.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 35 | CLE | AL | C | 53 | 42 | 399.33 | 283 | 19 | 8 | 1 | 4 | 12 | 33 | 13 | 0 | |
| 1999 | 36 | CLE | AL | 3B | 1 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 36 | CLE | AL | C | 5 | 5 | 41.00 | 32 | 1 | 2 | 0 | 2 | 3 | 8 | 0 | 0 | |
| 1999 | 36 | TOR | AL | C | 3 | 1 | 14.00 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1999 | 36 | TOR | AL | DH | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | 38 | SEA | AL | C | 5 | 1 | 19.00 | 10 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 2002 | 39 | SEA | AL | C | 2 | 0 | 4.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 39 | SEA | AL | DH | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 40 | SEA | AL | 3B | 2 | 0 | 3.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.5 | |
| 2003 | 40 | SEA | AL | C | 7 | 4 | 36.00 | 29 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | |
| 2003 | 40 | SEA | AL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2004 | 41 | SEA | AL | C | 19 | 17 | 138.00 | 121 | 9 | 1 | 1 | 1 | 1 | 6 | 7 | 0 | |
| 2004 | 41 | MIN | AL | C | 19 | 14 | 120.67 | 82 | 9 | 3 | 3 | 0 | 4 | 10 | 5 | 0 | |
| 2005 | 42 | SEA | AL | C | 39 | 37 | 313.00 | 175 | 15 | 2 | 2 | 3 | 7 | 25 | 10 | 0 | |
| Totals | 1B | 1 | 0 | 1.33 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 2B | 1 | 1 | 4.33 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 3B | 5 | 0 | 12.67 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.5 | ||||
| Totals | C | 1015 | 842 | 7,683.00 | 5398 | 502 | 74 | 52 | 73 | 360 | 633 | 333 | 0 | ||||
| Totals | DH | 36 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner
- Post Season Stats -
Click on column header to sort
Click on team for team season page
About stat abbreviations
Batting Stats
| Year | Round | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| 1989 | ALCS | TOR | AL | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1991 | ALCS | TOR | AL | 5 | 19 | 0 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .263 | .263 | .316 | .579 |
| 1992 | ALCS | TOR | AL | 6 | 22 | 3 | 7 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | .318 | .320 | .455 | .775 |
| 1992 | WS | TOR | AL | 6 | 20 | 2 | 9 | 3 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .450 | .500 | .750 | 1.250 |
| 1993 | ALCS | TOR | AL | 6 | 24 | 1 | 6 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .292 | .542 |
| 1993 | WS | TOR | AL | 6 | 23 | 2 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .304 | .360 | .304 | .664 |
| 2004 | ALDS2 | MIN | AL | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | TOT | 32 | 111 | 8 | 35 | 5 | 0 | 2 | 13 | 1 | 0 | 5 | 10 | 1 | 0 | 1 | 2 | 3 | .315 | .339 | .414 | .753 |
- Awards -
Click on award for all-time award winners.
Click on year for full voting list.Year Lg Award Name 1992 ML World Series MVP