| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Rich BeckerRichard Godhard BeckerBats: L; Throws: L Height: 5' 10''; Weight: 199 Born 2/1/1972 in Aurora, IL, USA Debut: 9/10/1993 Final Game: 10/1/2000 Regular Season Stats
|
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1993 | 21 | MIN | AL | 3 | 7 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | .286 | .583 | .571 | 1.155 | |
| 1994 | 22 | MIN | AL | 28 | 98 | 12 | 26 | 3 | 0 | 1 | 8 | 6 | 1 | 13 | 25 | 0 | 0 | 1 | 0 | 2 | .265 | .351 | .327 | .678 | |
| 1995 | 23 | MIN | AL | 106 | 392 | 45 | 93 | 15 | 1 | 2 | 33 | 8 | 9 | 34 | 95 | 0 | 4 | 6 | 2 | 9 | .237 | .303 | .296 | .599 | |
| 1996 | 24 | MIN | AL | 148 | 525 | 92 | 153 | 31 | 4 | 12 | 71 | 19 | 5 | 68 | 118 | 1 | 2 | 5 | 4 | 14 | .291 | .372 | .434 | .807 | |
| 1997 | 25 | MIN | AL | 132 | 443 | 61 | 117 | 22 | 3 | 10 | 45 | 17 | 5 | 62 | 130 | 1 | 1 | 2 | 2 | 4 | .264 | .354 | .395 | .749 | |
| 1998 | 26 | NYN | NL | 49 | 100 | 15 | 19 | 4 | 2 | 3 | 10 | 3 | 1 | 21 | 42 | 2 | 0 | 0 | 0 | 1 | .190 | .331 | .360 | .691 | |
| 1998 | 26 | BAL | AL | 79 | 113 | 22 | 23 | 1 | 0 | 3 | 11 | 2 | 0 | 22 | 34 | 0 | 2 | 2 | 0 | 6 | .204 | .343 | .292 | .635 | |
| 1999 | 27 | OAK | AL | 40 | 125 | 21 | 33 | 3 | 0 | 1 | 10 | 3 | 2 | 25 | 43 | 0 | 2 | 1 | 0 | 3 | .264 | .395 | .312 | .707 | |
| 1999 | 27 | MIL | NL | 89 | 139 | 15 | 35 | 5 | 2 | 5 | 16 | 5 | 0 | 33 | 38 | 0 | 0 | 2 | 0 | 4 | .252 | .395 | .424 | .820 | |
| 2000 | 28 | DET | AL | 92 | 238 | 48 | 58 | 12 | 0 | 7 | 34 | 1 | 2 | 56 | 70 | 0 | 0 | 0 | 4 | 0 | .244 | .383 | .382 | .765 | |
| 2000 | 28 | OAK | AL | 23 | 47 | 11 | 11 | 2 | 0 | 1 | 5 | 1 | 0 | 11 | 17 | 0 | 1 | 0 | 0 | 1 | .234 | .390 | .340 | .730 | |
| Totals | AL | 651 | 1988 | 315 | 516 | 91 | 8 | 37 | 217 | 58 | 25 | 296 | 536 | 2 | 12 | 17 | 12 | 39 | .260 | .357 | .369 | .726 | |||
| Totals | NL | 138 | 239 | 30 | 54 | 9 | 4 | 8 | 26 | 8 | 1 | 54 | 80 | 2 | 0 | 2 | 0 | 5 | .226 | .369 | .397 | .766 | |||
| Totals | TOT | 789 | 2227 | 345 | 570 | 100 | 12 | 45 | 243 | 66 | 26 | 350 | 616 | 4 | 12 | 19 | 12 | 44 | .256 | .358 | .372 | .731 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1993 | 21 | MIN | AL | CF | 3 | 3 | 21.00 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1993 | 21 | MIN | AL | OF | 3 | 3 | 21.00 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 22 | MIN | AL | CF | 23 | 23 | 208.67 | 81 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 22 | MIN | AL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 22 | MIN | AL | LF | 1 | 1 | 8.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 22 | MIN | AL | OF | 26 | 25 | 227.67 | 87 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1994 | 22 | MIN | AL | RF | 2 | 1 | 11.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 23 | MIN | AL | CF | 99 | 97 | 848.33 | 261 | 11 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 23 | MIN | AL | LF | 2 | 0 | 4.00 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 23 | MIN | AL | OF | 105 | 101 | 892.00 | 275 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | |
| 1995 | 23 | MIN | AL | RF | 5 | 4 | 39.67 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 24 | MIN | AL | CF | 121 | 114 | 1,012.33 | 335 | 18 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 24 | MIN | AL | LF | 15 | 12 | 108.33 | 32 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 24 | MIN | AL | OF | 146 | 133 | 1,186.67 | 391 | 17 | 3 | 9 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 24 | MIN | AL | RF | 10 | 7 | 66.00 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 25 | MIN | AL | CF | 115 | 105 | 924.00 | 284 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 25 | MIN | AL | LF | 9 | 5 | 52.00 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 25 | MIN | AL | OF | 128 | 116 | 1,041.67 | 319 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 25 | MIN | AL | RF | 13 | 6 | 65.67 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 26 | NYN | NL | CF | 14 | 8 | 75.33 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 26 | NYN | NL | LF | 17 | 7 | 81.00 | 19 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 26 | NYN | NL | OF | 41 | 23 | 227.33 | 53 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 26 | NYN | NL | RF | 13 | 8 | 71.00 | 25 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 26 | BAL | AL | CF | 13 | 8 | 76.67 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 26 | BAL | AL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 26 | BAL | AL | LF | 5 | 1 | 14.00 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 26 | BAL | AL | OF | 61 | 26 | 281.33 | 60 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 26 | BAL | AL | RF | 43 | 17 | 190.67 | 38 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 27 | MIL | NL | CF | 19 | 12 | 108.33 | 36 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 27 | MIL | NL | DH | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 27 | MIL | NL | LF | 16 | 1 | 39.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 27 | MIL | NL | OF | 50 | 24 | 260.00 | 62 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 27 | MIL | NL | RF | 17 | 11 | 112.00 | 23 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 27 | OAK | AL | CF | 32 | 29 | 216.00 | 49 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 27 | OAK | AL | LF | 17 | 1 | 36.00 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 27 | OAK | AL | OF | 39 | 32 | 277.00 | 66 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 27 | OAK | AL | RF | 8 | 2 | 25.00 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 28 | OAK | AL | CF | 14 | 11 | 92.00 | 30 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0.829 | |
| 2000 | 28 | OAK | AL | DH | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 28 | OAK | AL | LF | 8 | 0 | 12.67 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2000 | 28 | OAK | AL | OF | 19 | 11 | 107.67 | 33 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 28 | OAK | AL | RF | 1 | 0 | 3.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
| 2000 | 28 | DET | AL | CF | 24 | 19 | 168.67 | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.914 | |
| 2000 | 28 | DET | AL | DH | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 28 | DET | AL | LF | 14 | 5 | 59.00 | 16 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0.8 | |
| 2000 | 28 | DET | AL | OF | 80 | 55 | 536.00 | 128 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 28 | DET | AL | RF | 47 | 31 | 308.33 | 57 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0.877 | |
| Totals | CF | 477 | 429 | 3,751.33 | 1165 | 42 | 17 | 17 | 0 | 0 | 0 | 0 | 1.743 | ||||
| Totals | DH | 10 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | LF | 104 | 33 | 414.67 | 107 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1.8 | ||||
| Totals | OF | 698 | 549 | 5,058.33 | 1481 | 53 | 27 | 20 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | RF | 159 | 87 | 892.33 | 208 | 8 | 7 | 3 | 0 | 0 | 0 | 0 | 1.877 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner