| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Danny AingeDaniel Ray AingeBats: R; Throws: R Height: 6' 4''; Weight: 175 Born 3/17/1959 in Eugene, OR, USA College: Brigham Young Debut: 5/21/1979 Final Game: 9/22/1981 Regular Season Stats
|
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1979 | 20 | TOR | AL | 87 | 308 | 26 | 73 | 7 | 1 | 2 | 19 | 1 | 0 | 12 | 58 | 1 | 2 | 7 | 2 | 8 | .237 | .269 | .286 | .554 | |
| 1980 | 21 | TOR | AL | 38 | 111 | 11 | 27 | 6 | 1 | 0 | 4 | 3 | 0 | 2 | 29 | 0 | 1 | 1 | 0 | 3 | .243 | .263 | .315 | .578 | |
| 1981 | 22 | TOR | AL | 86 | 246 | 20 | 46 | 6 | 2 | 0 | 14 | 8 | 5 | 23 | 41 | 1 | 1 | 4 | 1 | 5 | .187 | .258 | .228 | .486 | |
| Totals | TOT | 211 | 665 | 57 | 146 | 19 | 4 | 2 | 37 | 12 | 5 | 37 | 128 | 2 | 4 | 12 | 3 | 16 | .220 | .264 | .269 | .533 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1979 | 20 | TOR | AL | 2B | 86 | 86 | 737.67 | 198 | 261 | 11 | 67 | 0 | 0 | 0 | 0 | 0 | |
| 1979 | 20 | TOR | AL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1980 | 21 | TOR | AL | 2B | 1 | 1 | 9.00 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1980 | 21 | TOR | AL | 3B | 3 | 1 | 17.00 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1980 | 21 | TOR | AL | CF | 22 | 22 | 185.67 | 52 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1980 | 21 | TOR | AL | DH | 2 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1980 | 21 | TOR | AL | LF | 6 | 5 | 43.00 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1980 | 21 | TOR | AL | OF | 29 | 28 | 235.67 | 67 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1980 | 21 | TOR | AL | RF | 1 | 1 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1981 | 22 | TOR | AL | 2B | 2 | 2 | 15.00 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1981 | 22 | TOR | AL | 3B | 77 | 64 | 591.33 | 73 | 133 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | |
| 1981 | 22 | TOR | AL | CF | 3 | 0 | 10.67 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1981 | 22 | TOR | AL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1981 | 22 | TOR | AL | OF | 4 | 1 | 19.67 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1981 | 22 | TOR | AL | RF | 1 | 1 | 9.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1981 | 22 | TOR | AL | SS | 6 | 5 | 32.33 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 2B | 89 | 89 | 761.67 | 201 | 269 | 11 | 68 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 3B | 80 | 65 | 608.33 | 73 | 139 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | CF | 25 | 22 | 196.33 | 57 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | DH | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | LF | 6 | 5 | 43.00 | 14 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | OF | 33 | 29 | 255.33 | 75 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | RF | 2 | 2 | 16.00 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | SS | 6 | 5 | 32.33 | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner