| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Ed AcostaEduardo Elixbet AcostaBats: B; Throws: R Height: 6' 5''; Weight: 215 Born 3/9/1944 in Boquete, PAN Debut: 9/7/1970 Final Game: 10/4/1972 Regular Season Stats
|
Pitching Stats
| Year | Age | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP | |
| 1970 | 26 | PIT | NL | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2.67 | 5 | 4 | 4 | 1 | 2 | 0 | 1 | 0 | 1 | 16 | 0 | 2 | 13.50 | 2.63 | |
| 1971 | 27 | SDN | NL | 8 | 6 | 3 | 3 | 0 | 3 | 1 | 46.00 | 43 | 18 | 14 | 4 | 7 | 1 | 16 | 1 | 0 | 184 | 1 | 0 | 2.74 | 1.09 | |
| 1972 | 28 | SDN | NL | 46 | 2 | 3 | 6 | 0 | 0 | 0 | 89.00 | 105 | 49 | 44 | 7 | 30 | 7 | 53 | 1 | 3 | 394 | 5 | 20 | 4.45 | 1.52 | |
| Totals | TOT | 57 | 8 | 6 | 9 | 1 | 3 | 1 | 137.67 | 153 | 71 | 62 | 12 | 39 | 8 | 70 | 2 | 4 | 594 | 6 | 22 | 4.05 | 1.39 |
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1970 | 26 | PIT | NL | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1971 | 27 | SDN | NL | 8 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1972 | 28 | SDN | NL | 46 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | .083 | .154 | .083 | .237 | |
| Totals | TOT | 57 | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | .034 | .067 | .034 | .101 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1970 | 26 | PIT | NL | P | 3 | 0 | 2.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1971 | 27 | SDN | NL | P | 8 | 6 | 46.00 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1972 | 28 | SDN | NL | P | 46 | 2 | 89.00 | 3 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Totals | P | 57 | 8 | 137.67 | 10 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner