| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Bobby AbreuBob Kelly AbreuBats: L; Throws: R Height: 6' 0''; Weight: 200 Born 3/11/1974 in Maracay, VEN Debut: 9/1/1996 Regular Season Stats
|
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1996 | 22 | HOU | NL | 15 | 22 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | .227 | .292 | .273 | .564 | |
| 1997 | 23 | HOU | NL | 59 | 188 | 22 | 47 | 10 | 2 | 3 | 26 | 7 | 2 | 21 | 48 | 0 | 1 | 0 | 0 | 0 | .250 | .329 | .372 | .701 | |
| 1998 | 24 | PHI | NL | 151 | 497 | 68 | 155 | 29 | 6 | 17 | 74 | 19 | 10 | 84 | 133 | 14 | 0 | 4 | 4 | 6 | .312 | .409 | .497 | .906 | |
| 1999 | 25 | PHI | NL | 152 | 546 | 118 | 183 | 35 | 11 | 20 | 93 | 27 | 9 | 109 | 113 | 8 | 3 | 0 | 4 | 13 | .335 | .446 | .549 | .995 | |
| 2000 | 26 | PHI | NL | 154 | 576 | 103 | 182 | 42 | 10 | 25 | 79 | 28 | 8 | 100 | 116 | 9 | 1 | 0 | 3 | 12 | .316 | .416 | .554 | .970 | |
| 2001 | 27 | PHI | NL | 162 | 588 | 118 | 170 | 48 | 4 | 31 | 110 | 36 | 14 | 106 | 137 | 11 | 1 | 0 | 9 | 13 | .289 | .393 | .543 | .936 | |
| 2002 | 28 | PHI | NL | 157 | 572 | 102 | 176 | 50 | 6 | 20 | 85 | 31 | 12 | 104 | 117 | 9 | 3 | 0 | 6 | 11 | .308 | .413 | .521 | .934 | |
| 2003 | 29 | PHI | NL | 158 | 577 | 99 | 173 | 35 | 1 | 20 | 101 | 22 | 9 | 109 | 126 | 13 | 2 | 0 | 7 | 13 | .300 | .409 | .468 | .877 | |
| 2004 | 30 | PHI | NL | 159 | 574 | 118 | 173 | 47 | 1 | 30 | 105 | 40 | 5 | 127 | 116 | 10 | 5 | 0 | 7 | 5 | .301 | .428 | .544 | .971 | A |
| 2005 | 31 | PHI | NL | 162 | 588 | 104 | 168 | 37 | 1 | 24 | 102 | 31 | 9 | 117 | 134 | 15 | 6 | 0 | 8 | 7 | .286 | .405 | .474 | .879 | A |
| 2006 | 32 | PHI | NL | 98 | 339 | 61 | 94 | 25 | 2 | 8 | 65 | 20 | 4 | 91 | 86 | 5 | 2 | 0 | 6 | 8 | .277 | .427 | .434 | .861 | |
| 2006 | 32 | NYA | AL | 58 | 209 | 37 | 69 | 16 | 0 | 7 | 42 | 10 | 2 | 33 | 52 | 1 | 1 | 2 | 3 | 5 | .330 | .419 | .507 | .926 | |
| 2007 | 33 | NYA | AL | 158 | 605 | 123 | 171 | 40 | 5 | 16 | 101 | 25 | 8 | 84 | 115 | 0 | 3 | 0 | 7 | 11 | .283 | .369 | .445 | .814 | |
| 2008 | 34 | NYA | AL | 156 | 609 | 100 | 180 | 39 | 4 | 20 | 100 | 22 | 11 | 73 | 109 | 2 | 1 | 0 | 1 | 14 | .296 | .371 | .471 | .843 | |
| Totals | AL | 372 | 1423 | 260 | 420 | 95 | 9 | 43 | 243 | 57 | 21 | 190 | 276 | 3 | 5 | 2 | 11 | 30 | .295 | .378 | .465 | .843 | |||
| Totals | NL | 1427 | 5067 | 914 | 1526 | 359 | 44 | 198 | 841 | 261 | 82 | 970 | 1129 | 94 | 24 | 4 | 54 | 89 | .301 | .412 | .507 | .919 | |||
| Totals | TOT | 1799 | 6490 | 1174 | 1946 | 454 | 53 | 241 | 1084 | 318 | 103 | 1160 | 1405 | 97 | 29 | 6 | 65 | 119 | .300 | .405 | .498 | .902 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1996 | 22 | HOU | NL | LF | 6 | 3 | 30.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 22 | HOU | NL | OF | 7 | 4 | 35.00 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1996 | 22 | HOU | NL | RF | 1 | 1 | 5.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 23 | HOU | NL | CF | 1 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 23 | HOU | NL | LF | 10 | 4 | 52.00 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 23 | HOU | NL | OF | 53 | 46 | 428.00 | 84 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1997 | 23 | HOU | NL | RF | 43 | 42 | 375.00 | 78 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 24 | PHI | NL | OF | 146 | 139 | 1,260.33 | 276 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1998 | 24 | PHI | NL | RF | 146 | 139 | 1,260.33 | 271 | 17 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 25 | PHI | NL | DH | 5 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 25 | PHI | NL | OF | 146 | 145 | 1,267.67 | 262 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1999 | 25 | PHI | NL | RF | 146 | 145 | 1,267.67 | 260 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 26 | PHI | NL | OF | 152 | 150 | 1,330.67 | 338 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2000 | 26 | PHI | NL | RF | 152 | 150 | 1,330.67 | 337 | 13 | 4 | 2 | 0 | 0 | 0 | 0 | 0.904 | |
| 2001 | 27 | PHI | NL | OF | 162 | 159 | 1,411.33 | 308 | 11 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | |
| 2001 | 27 | PHI | NL | RF | 162 | 159 | 1,411.33 | 308 | 11 | 8 | 4 | 0 | 0 | 0 | 0 | 0.876 | |
| 2002 | 28 | PHI | NL | CF | 18 | 17 | 128.67 | 30 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.811 | |
| 2002 | 28 | PHI | NL | OF | 154 | 153 | 1,354.00 | 283 | 10 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2002 | 28 | PHI | NL | RF | 148 | 136 | 1,225.33 | 252 | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 0.929 | |
| 2003 | 29 | PHI | NL | OF | 158 | 156 | 1,373.33 | 304 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2003 | 29 | PHI | NL | RF | 158 | 156 | 1,373.33 | 304 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0.895 | |
| 2004 | 30 | PHI | NL | OF | 158 | 157 | 1,394.67 | 311 | 13 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | A |
| 2004 | 30 | PHI | NL | RF | 158 | 157 | 1,394.67 | 311 | 13 | 6 | 4 | 0 | 0 | 0 | 0 | 0.871 | A |
| 2005 | 31 | PHI | NL | DH | 3 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 2005 | 31 | PHI | NL | OF | 158 | 158 | 1,364.00 | 266 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 2005 | 31 | PHI | NL | RF | 158 | 158 | 1,364.00 | 266 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 2006 | 32 | PHI | NL | CF | 1 | 0 | 2.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 32 | PHI | NL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 32 | PHI | NL | OF | 97 | 95 | 848.00 | 178 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 32 | PHI | NL | RF | 97 | 95 | 846.00 | 178 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 32 | NYA | AL | CF | 1 | 0 | 4.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 32 | NYA | AL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 32 | NYA | AL | OF | 57 | 54 | 451.00 | 114 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2006 | 32 | NYA | AL | RF | 57 | 54 | 447.00 | 113 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 33 | NYA | AL | DH | 1 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 33 | NYA | AL | OF | 157 | 150 | 1,333.00 | 313 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2007 | 33 | NYA | AL | RF | 157 | 150 | 1,333.00 | 313 | 6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 34 | NYA | AL | DH | 4 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2008 | 34 | NYA | AL | RF | 150 | 148 | 1,310.00 | 270 | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| Totals | CF | 21 | 17 | 135.67 | 31 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.811 | ||||
| Totals | DH | 15 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | LF | 16 | 7 | 82.00 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | OF | 1605 | 1566 | 13,851.00 | 3043 | 105 | 53 | 14 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | RF | 1733 | 1690 | 14,943.33 | 3261 | 114 | 54 | 16 | 0 | 0 | 0 | 0 | 4.475 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner
- Post Season Stats -
Click on column header to sort
Click on team for team season page
About stat abbreviations
Batting Stats
| Year | Round | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| 1997 | NLDS2 | HOU | NL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
| 2006 | ALDS1 | NYA | AL | 4 | 15 | 2 | 5 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .412 | .400 | .812 |
| 2007 | ALDS2 | NYA | AL | 4 | 15 | 1 | 4 | 1 | 0 | 1 | 2 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | .267 | .353 | .533 | .886 |
| Totals | AL | 8 | 30 | 3 | 9 | 2 | 0 | 1 | 6 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | .300 | .382 | .467 | .849 | ||
| Totals | NL | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | ||
| Totals | TOT | 11 | 33 | 3 | 10 | 2 | 0 | 1 | 6 | 2 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | .303 | .378 | .455 | .833 |
- All Star Games -
| Year | Lg |
| 2004 | NL |
| 2005 | NL |
- Awards -
Click on award for all-time award winners.
Click on year for full voting list.Year Lg Award Name 2004 NL Silver Slugger 2005 NL Gold Glove Award
- Award Voting -
Click on year for full voting list.
Click on award for all-time award winners.
| Year | Lg | Award | Votes | 1st Place Votes | Max. Votes | Finish |
| 1999 | NL | Major League MVP | 6 | 0 | 448 | 23 |
| 2001 | NL | Major League MVP | 9 | 0 | 448 | 16 |
| 2003 | NL | Major League MVP | 3 | 0 | 448 | T27 |
| 2004 | NL | Major League MVP | 3 | 0 | 448 | T23 |
| 2005 | NL | Major League MVP | 21 | 0 | 448 | T14 |
| 2007 | AL | Major League MVP | 4 | 0 | 392 | T17 |