| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Don AaseDonald William AaseBats: R; Throws: R Height: 6' 3''; Weight: 210 Born 9/8/1954 in Orange, CA, USA College: Cal St. Fullerton Debut: 7/26/1977 Final Game: 10/3/1990 Regular Season Stats
|
Pitching Stats
| Year | Age | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP | |
| 1977 | 23 | BOS | AL | 13 | 13 | 6 | 2 | 0 | 4 | 2 | 92.33 | 85 | 36 | 32 | 6 | 19 | 1 | 49 | 0 | 1 | 373 | 0 | 0 | 3.12 | 1.13 | |
| 1978 | 24 | CAL | AL | 29 | 29 | 11 | 8 | 0 | 6 | 1 | 178.67 | 185 | 88 | 80 | 14 | 80 | 4 | 93 | 0 | 2 | 773 | 3 | 0 | 4.03 | 1.48 | |
| 1979 | 25 | CAL | AL | 37 | 28 | 9 | 10 | 2 | 7 | 1 | 185.33 | 200 | 104 | 99 | 19 | 77 | 7 | 96 | 0 | 1 | 817 | 5 | 4 | 4.81 | 1.49 | |
| 1980 | 26 | CAL | AL | 40 | 21 | 8 | 13 | 2 | 5 | 1 | 175.00 | 193 | 83 | 79 | 13 | 66 | 3 | 74 | 1 | 1 | 761 | 2 | 6 | 4.06 | 1.48 | |
| 1981 | 27 | CAL | AL | 39 | 0 | 4 | 4 | 11 | 0 | 0 | 65.33 | 56 | 17 | 17 | 4 | 24 | 2 | 38 | 0 | 0 | 265 | 1 | 31 | 2.34 | 1.22 | |
| 1982 | 28 | CAL | AL | 24 | 0 | 3 | 3 | 4 | 0 | 0 | 52.00 | 45 | 20 | 20 | 5 | 23 | 2 | 40 | 0 | 0 | 212 | 2 | 18 | 3.46 | 1.31 | |
| 1984 | 30 | CAL | AL | 23 | 0 | 4 | 1 | 8 | 0 | 0 | 39.00 | 30 | 7 | 7 | 1 | 19 | 5 | 28 | 0 | 0 | 160 | 0 | 17 | 1.62 | 1.26 | |
| 1985 | 31 | BAL | AL | 54 | 0 | 10 | 6 | 14 | 0 | 0 | 88.00 | 83 | 44 | 37 | 6 | 35 | 7 | 67 | 1 | 1 | 366 | 0 | 43 | 3.78 | 1.34 | |
| 1986 | 32 | BAL | AL | 66 | 0 | 6 | 7 | 34 | 0 | 0 | 81.67 | 71 | 29 | 27 | 6 | 28 | 2 | 67 | 0 | 0 | 337 | 4 | 58 | 2.98 | 1.21 | A |
| 1987 | 33 | BAL | AL | 7 | 0 | 1 | 0 | 2 | 0 | 0 | 8.00 | 8 | 2 | 2 | 1 | 4 | 0 | 3 | 0 | 0 | 33 | 0 | 6 | 2.25 | 1.50 | |
| 1988 | 34 | BAL | AL | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 46.67 | 40 | 22 | 21 | 4 | 37 | 5 | 28 | 0 | 0 | 209 | 1 | 16 | 4.05 | 1.65 | |
| 1989 | 35 | NYN | NL | 49 | 0 | 1 | 5 | 2 | 0 | 0 | 59.33 | 56 | 27 | 26 | 5 | 26 | 3 | 34 | 1 | 1 | 261 | 0 | 22 | 3.94 | 1.38 | |
| 1990 | 36 | LAN | NL | 32 | 0 | 3 | 1 | 3 | 0 | 0 | 38.00 | 33 | 24 | 21 | 5 | 19 | 4 | 24 | 0 | 0 | 163 | 3 | 13 | 4.97 | 1.37 | |
| Totals | AL | 367 | 91 | 62 | 54 | 77 | 22 | 5 | 1,012.00 | 996 | 452 | 421 | 79 | 412 | 38 | 583 | 2 | 6 | 4306 | 18 | 199 | 3.74 | 1.39 | |||
| Totals | NL | 81 | 0 | 4 | 6 | 5 | 0 | 0 | 97.33 | 89 | 51 | 47 | 10 | 45 | 7 | 58 | 1 | 1 | 424 | 3 | 35 | 4.35 | 1.38 | |||
| Totals | TOT | 448 | 91 | 66 | 60 | 82 | 22 | 5 | 1,109.33 | 1085 | 503 | 468 | 89 | 457 | 45 | 641 | 3 | 7 | 4730 | 21 | 234 | 3.80 | 1.39 |
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1977 | 23 | BOS | AL | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1978 | 24 | CAL | AL | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1979 | 25 | CAL | AL | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1980 | 26 | CAL | AL | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1981 | 27 | CAL | AL | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1982 | 28 | CAL | AL | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1984 | 30 | CAL | AL | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1985 | 31 | BAL | AL | 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1986 | 32 | BAL | AL | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | A |
| 1987 | 33 | BAL | AL | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1988 | 34 | BAL | AL | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1989 | 35 | NYN | NL | 49 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| 1990 | 36 | LAN | NL | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
| Totals | AL | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
| Totals | NL | 81 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |||
| Totals | TOT | 448 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1977 | 23 | BOS | AL | P | 13 | 13 | 92.33 | 5 | 13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1978 | 24 | CAL | AL | P | 29 | 29 | 178.67 | 16 | 26 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1979 | 25 | CAL | AL | P | 37 | 28 | 185.33 | 8 | 17 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 1980 | 26 | CAL | AL | P | 40 | 21 | 175.00 | 10 | 22 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 1981 | 27 | CAL | AL | P | 39 | 0 | 65.33 | 2 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1982 | 28 | CAL | AL | P | 24 | 0 | 52.00 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1984 | 30 | CAL | AL | P | 23 | 0 | 39.00 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1985 | 31 | BAL | AL | P | 54 | 0 | 88.00 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1986 | 32 | BAL | AL | P | 66 | 0 | 81.67 | 5 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | A |
| 1987 | 33 | BAL | AL | P | 7 | 0 | 8.00 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1988 | 34 | BAL | AL | P | 35 | 0 | 46.67 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1989 | 35 | NYN | NL | P | 49 | 0 | 59.33 | 6 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1990 | 36 | LAN | NL | P | 32 | 0 | 38.00 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | P | 448 | 91 | 1,109.33 | 67 | 135 | 13 | 10 | 0 | 0 | 0 | 0 | 0 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner
- Post Season Stats -
Click on column header to sort
Click on team for team season page
About stat abbreviations
Pitching Stats
| Year | Round | Team | Lg | G | GS | W | L | SV | CG | SHO | IP | H | R | ER | HR | BB | IBB | SO | BK | HBP | BFP | WP | GF | ERA | WHIP |
| 1979 | ALCS | CAL | AL | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 | 4 | 1 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 20 | 0 | 2 | 1.80 | 1.20 |
| Totals | TOT | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 | 4 | 1 | 1 | 0 | 2 | 1 | 6 | 0 | 0 | 20 | 0 | 2 | 1.80 | 1.20 |
Batting Stats
| Year | Round | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| 1979 | ALCS | CAL | AL | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Totals | TOT | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
- All Star Games -
| Year | Lg |
| 1986 | AL |