| databaseBaseball.com The Largest Baseball Statistics Database Online | |
| databaseSports.com: Basketball | NCAA Basketball | Football | NCAA Football | Baseball | Hockey | Golf | Racing | Olympics | Poker | |
| Fast Links: Home Page Teams Players Leagues Scores World Series Managers Parks Awards | |
Hank AaronHenry Louis Aaron (Hammer, Hammerin' Hank, Bad Henry)Bats: R; Throws: R Height: 6' 0''; Weight: 180 Born 2/5/1934 in Mobile, AL, USA Debut: 4/13/1954 Final Game: 10/3/1976 *****Hall of Fame***** Regular Season Stats Click on Column Header to sort.
|
Batting Stats
| Year | Age | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS | |
| 1954 | 20 | ML1 | NL | 122 | 468 | 58 | 131 | 27 | 6 | 13 | 69 | 2 | 2 | 28 | 39 | 0 | 3 | 6 | 4 | 13 | .280 | .322 | .447 | .769 | |
| 1955 | 21 | ML1 | NL | 153 | 602 | 105 | 189 | 37 | 9 | 27 | 106 | 3 | 1 | 49 | 61 | 5 | 3 | 7 | 4 | 20 | .314 | .366 | .540 | .906 | A |
| 1956 | 22 | ML1 | NL | 153 | 609 | 106 | 200 | 34 | 14 | 26 | 92 | 2 | 4 | 37 | 54 | 6 | 2 | 5 | 7 | 21 | .328 | .365 | .558 | .923 | A |
| 1957 | 23 | ML1 | NL | 151 | 615 | 118 | 198 | 27 | 6 | 44 | 132 | 1 | 1 | 57 | 58 | 15 | 0 | 0 | 3 | 13 | .322 | .378 | .600 | .978 | AM |
| 1958 | 24 | ML1 | NL | 153 | 601 | 109 | 196 | 34 | 4 | 30 | 95 | 4 | 1 | 59 | 49 | 16 | 1 | 0 | 3 | 21 | .326 | .386 | .546 | .931 | A |
| 1959 | 25 | ML1 | NL | 154 | 629 | 116 | 223 | 46 | 7 | 39 | 123 | 8 | 0 | 51 | 54 | 17 | 4 | 0 | 9 | 19 | .355 | .401 | .636 | 1.037 | A |
| 1960 | 26 | ML1 | NL | 153 | 590 | 102 | 172 | 20 | 11 | 40 | 126 | 16 | 7 | 60 | 63 | 13 | 2 | 0 | 12 | 8 | .292 | .352 | .566 | .919 | A |
| 1961 | 27 | ML1 | NL | 155 | 603 | 115 | 197 | 39 | 10 | 34 | 120 | 21 | 9 | 56 | 64 | 20 | 2 | 1 | 9 | 16 | .327 | .381 | .594 | .974 | A |
| 1962 | 28 | ML1 | NL | 156 | 592 | 127 | 191 | 28 | 6 | 45 | 128 | 15 | 7 | 66 | 73 | 14 | 3 | 0 | 6 | 14 | .323 | .390 | .618 | 1.008 | A |
| 1963 | 29 | ML1 | NL | 161 | 631 | 121 | 201 | 29 | 4 | 44 | 130 | 31 | 5 | 78 | 94 | 18 | 0 | 0 | 5 | 11 | .319 | .391 | .586 | .977 | A |
| 1964 | 30 | ML1 | NL | 145 | 570 | 103 | 187 | 30 | 2 | 24 | 95 | 22 | 4 | 62 | 46 | 9 | 0 | 0 | 2 | 22 | .328 | .393 | .514 | .907 | A |
| 1965 | 31 | ML1 | NL | 150 | 570 | 109 | 181 | 40 | 1 | 32 | 89 | 24 | 4 | 60 | 81 | 10 | 1 | 0 | 8 | 15 | .318 | .379 | .560 | .938 | A |
| 1966 | 32 | ATL | NL | 158 | 603 | 117 | 168 | 23 | 1 | 44 | 127 | 21 | 3 | 76 | 96 | 15 | 1 | 0 | 8 | 14 | .279 | .356 | .539 | .895 | A |
| 1967 | 33 | ATL | NL | 155 | 600 | 113 | 184 | 37 | 3 | 39 | 109 | 17 | 6 | 63 | 97 | 19 | 0 | 0 | 6 | 11 | .307 | .369 | .573 | .943 | A |
| 1968 | 34 | ATL | NL | 160 | 606 | 84 | 174 | 33 | 4 | 29 | 86 | 28 | 5 | 64 | 62 | 23 | 1 | 0 | 5 | 21 | .287 | .354 | .498 | .852 | A |
| 1969 | 35 | ATL | NL | 147 | 547 | 100 | 164 | 30 | 3 | 44 | 97 | 9 | 10 | 87 | 47 | 19 | 2 | 0 | 3 | 14 | .300 | .396 | .607 | 1.003 | A |
| 1970 | 36 | ATL | NL | 150 | 516 | 103 | 154 | 26 | 1 | 38 | 118 | 9 | 0 | 74 | 63 | 15 | 2 | 0 | 6 | 13 | .298 | .385 | .574 | .958 | A |
| 1971 | 37 | ATL | NL | 139 | 495 | 95 | 162 | 22 | 3 | 47 | 118 | 1 | 1 | 71 | 58 | 21 | 2 | 0 | 5 | 9 | .327 | .410 | .669 | 1.079 | A |
| 1972 | 38 | ATL | NL | 129 | 449 | 75 | 119 | 10 | 0 | 34 | 77 | 4 | 0 | 92 | 55 | 15 | 1 | 0 | 2 | 17 | .265 | .390 | .514 | .904 | A |
| 1973 | 39 | ATL | NL | 120 | 392 | 84 | 118 | 12 | 1 | 40 | 96 | 1 | 1 | 68 | 51 | 13 | 1 | 0 | 4 | 7 | .301 | .402 | .643 | 1.045 | A |
| 1974 | 40 | ATL | NL | 112 | 340 | 47 | 91 | 16 | 0 | 20 | 69 | 1 | 0 | 39 | 29 | 6 | 0 | 1 | 2 | 6 | .268 | .341 | .491 | .832 | A |
| 1975 | 41 | ML4 | AL | 137 | 465 | 45 | 109 | 16 | 2 | 12 | 60 | 0 | 1 | 70 | 51 | 3 | 1 | 1 | 6 | 15 | .234 | .332 | .355 | .687 | A |
| 1976 | 42 | ML4 | AL | 85 | 271 | 22 | 62 | 8 | 0 | 10 | 35 | 0 | 1 | 35 | 38 | 1 | 0 | 0 | 2 | 8 | .229 | .315 | .369 | .684 | |
| Totals | AL | 222 | 736 | 67 | 171 | 24 | 2 | 22 | 95 | 0 | 2 | 105 | 89 | 4 | 1 | 1 | 8 | 23 | .232 | .326 | .360 | .686 | |||
| Totals | NL | 3076 | 11628 | 2107 | 3600 | 600 | 96 | 733 | 2202 | 240 | 71 | 1297 | 1294 | 289 | 31 | 20 | 113 | 305 | .310 | .377 | .567 | .944 | |||
| Totals | TOT | 3298 | 12364 | 2174 | 3771 | 624 | 98 | 755 | 2297 | 240 | 73 | 1402 | 1383 | 293 | 32 | 21 | 121 | 328 | .305 | .374 | .555 | .928 |
Fielding Stats
| Year | Age | Team | Lg | Pos | G | GS | INN | PO | A | E | DP | PB | WP | SB | CS | ZR | |
| 1954 | 20 | ML1 | NL | OF | 116 | 0 | 0.00 | 223 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1955 | 21 | ML1 | NL | 2B | 27 | 0 | 0.00 | 86 | 84 | 6 | 23 | 0 | 0 | 0 | 0 | 0 | A |
| 1955 | 21 | ML1 | NL | OF | 126 | 0 | 0.00 | 254 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | A |
| 1956 | 22 | ML1 | NL | OF | 152 | 152 | 1,349.33 | 316 | 17 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | A |
| 1956 | 22 | ML1 | NL | RF | 152 | 152 | 1,349.33 | 313 | 17 | 13 | 4 | 0 | 0 | 0 | 0 | 0 | A |
| 1957 | 23 | ML1 | NL | CF | 69 | 69 | 611.33 | 178 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | AM |
| 1957 | 23 | ML1 | NL | OF | 150 | 150 | 1,356.33 | 346 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | AM |
| 1957 | 23 | ML1 | NL | RF | 84 | 81 | 745.00 | 165 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | AM |
| 1958 | 24 | ML1 | NL | CF | 39 | 38 | 341.67 | 79 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1958 | 24 | ML1 | NL | OF | 153 | 153 | 1,361.00 | 305 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1958 | 24 | ML1 | NL | RF | 119 | 115 | 1,019.33 | 227 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1959 | 25 | ML1 | NL | 3B | 5 | 5 | 42.00 | 2 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1959 | 25 | ML1 | NL | CF | 13 | 12 | 101.00 | 28 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | A |
| 1959 | 25 | ML1 | NL | OF | 152 | 149 | 1,326.67 | 261 | 12 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | A |
| 1959 | 25 | ML1 | NL | RF | 144 | 137 | 1,225.67 | 238 | 11 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | A |
| 1960 | 26 | ML1 | NL | 2B | 2 | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1960 | 26 | ML1 | NL | CF | 5 | 4 | 34.00 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1960 | 26 | ML1 | NL | OF | 153 | 153 | 1,376.33 | 320 | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | A |
| 1960 | 26 | ML1 | NL | RF | 150 | 149 | 1,342.33 | 308 | 13 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | A |
| 1961 | 27 | ML1 | NL | 3B | 2 | 0 | 9.00 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1961 | 27 | ML1 | NL | CF | 83 | 80 | 712.33 | 211 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1961 | 27 | ML1 | NL | OF | 154 | 154 | 1,367.00 | 377 | 13 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | A |
| 1961 | 27 | ML1 | NL | RF | 78 | 74 | 654.67 | 167 | 11 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | A |
| 1962 | 28 | ML1 | NL | 1B | 1 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1962 | 28 | ML1 | NL | CF | 83 | 83 | 718.00 | 212 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1962 | 28 | ML1 | NL | OF | 153 | 153 | 1,339.67 | 340 | 11 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | A |
| 1962 | 28 | ML1 | NL | RF | 71 | 70 | 621.67 | 130 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | A |
| 1963 | 29 | ML1 | NL | OF | 161 | 161 | 1,446.00 | 267 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | A |
| 1963 | 29 | ML1 | NL | RF | 161 | 161 | 1,446.00 | 267 | 12 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | A |
| 1964 | 30 | ML1 | NL | 2B | 11 | 8 | 62.00 | 14 | 15 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | A |
| 1964 | 30 | ML1 | NL | OF | 139 | 134 | 1,171.33 | 270 | 13 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | A |
| 1964 | 30 | ML1 | NL | RF | 139 | 134 | 1,171.33 | 263 | 14 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | A |
| 1965 | 31 | ML1 | NL | OF | 148 | 148 | 1,309.33 | 298 | 9 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | A |
| 1965 | 31 | ML1 | NL | RF | 148 | 148 | 1,309.33 | 300 | 11 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | A |
| 1966 | 32 | ATL | NL | 2B | 2 | 0 | 3.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1966 | 32 | ATL | NL | CF | 5 | 0 | 9.67 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1966 | 32 | ATL | NL | OF | 158 | 157 | 1,355.33 | 315 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | A |
| 1966 | 32 | ATL | NL | RF | 158 | 157 | 1,345.67 | 314 | 12 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | A |
| 1967 | 33 | ATL | NL | 2B | 1 | 0 | 1.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1967 | 33 | ATL | NL | CF | 11 | 11 | 99.00 | 20 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | A |
| 1967 | 33 | ATL | NL | OF | 152 | 152 | 1,348.00 | 321 | 12 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | A |
| 1967 | 33 | ATL | NL | RF | 142 | 141 | 1,249.00 | 300 | 11 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | A |
| 1968 | 34 | ATL | NL | 1B | 14 | 14 | 103.00 | 88 | 7 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | A |
| 1968 | 34 | ATL | NL | OF | 151 | 143 | 1,291.33 | 330 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | A |
| 1968 | 34 | ATL | NL | RF | 151 | 143 | 1,291.33 | 329 | 14 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | A |
| 1969 | 35 | ATL | NL | 1B | 4 | 3 | 26.00 | 32 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | A |
| 1969 | 35 | ATL | NL | OF | 144 | 142 | 1,247.67 | 267 | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | A |
| 1969 | 35 | ATL | NL | RF | 144 | 142 | 1,247.67 | 225 | 19 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | A |
| 1970 | 36 | ATL | NL | 1B | 11 | 10 | 80.67 | 73 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | A |
| 1970 | 36 | ATL | NL | OF | 125 | 125 | 1,060.00 | 246 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | A |
| 1970 | 36 | ATL | NL | RF | 125 | 125 | 1,060.00 | 224 | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | A |
| 1971 | 37 | ATL | NL | 1B | 71 | 70 | 614.67 | 629 | 38 | 3 | 56 | 0 | 0 | 0 | 0 | 0 | A |
| 1971 | 37 | ATL | NL | OF | 60 | 59 | 516.33 | 104 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1971 | 37 | ATL | NL | RF | 60 | 59 | 516.33 | 105 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1972 | 38 | ATL | NL | 1B | 109 | 106 | 932.00 | 968 | 66 | 14 | 79 | 0 | 0 | 0 | 0 | 0 | A |
| 1972 | 38 | ATL | NL | OF | 15 | 15 | 118.00 | 28 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1972 | 38 | ATL | NL | RF | 15 | 15 | 118.00 | 28 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1973 | 39 | ATL | NL | LF | 87 | 87 | 699.67 | 171 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1973 | 39 | ATL | NL | OF | 105 | 105 | 857.67 | 206 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1973 | 39 | ATL | NL | RF | 18 | 18 | 158.00 | 36 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1974 | 40 | ATL | NL | LF | 89 | 89 | 664.00 | 140 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1974 | 40 | ATL | NL | OF | 89 | 89 | 664.00 | 142 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1975 | 41 | ML4 | AL | DH | 128 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1975 | 41 | ML4 | AL | LF | 3 | 3 | 21.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1975 | 41 | ML4 | AL | OF | 3 | 3 | 21.00 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | A |
| 1976 | 42 | ML4 | AL | DH | 74 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1976 | 42 | ML4 | AL | LF | 1 | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1976 | 42 | ML4 | AL | OF | 1 | 0 | 2.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 1B | 210 | 203 | 1,757.33 | 1791 | 117 | 20 | 152 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 2B | 43 | 8 | 68.00 | 102 | 99 | 7 | 25 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | 3B | 7 | 5 | 51.00 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | CF | 308 | 297 | 2,627.00 | 743 | 13 | 15 | 2 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | DH | 202 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | LF | 180 | 179 | 1,386.67 | 314 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | OF | 2760 | 2497 | 21,884.33 | 5539 | 201 | 117 | 41 | 0 | 0 | 0 | 0 | 0 | ||||
| Totals | RF | 2059 | 2021 | 17,870.67 | 3939 | 186 | 79 | 36 | 0 | 0 | 0 | 0 | 0 |
A = All-Star
M = League MVP
R = Rookie of the Year
C = League Cy Young Winner
- Post Season Stats -
Click on column header to sort
Click on team for team season page
About stat abbreviations
Batting Stats
| Year | Round | Team | Lg | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | IBB | HBP | SH | SF | GIDP | BA | OBP | SLG | OPS |
| 1957 | WS | ML1 | NL | 7 | 28 | 5 | 11 | 0 | 1 | 3 | 7 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | .393 | .414 | .786 | 1.200 |
| 1958 | WS | ML1 | NL | 7 | 27 | 3 | 9 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 0 | 0 | 0 | 0 | 1 | .333 | .419 | .407 | .827 |
| 1969 | NLCS | ATL | NL | 3 | 14 | 3 | 5 | 2 | 0 | 3 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .357 | .357 | 1.143 | 1.500 |
| Totals | TOT | 17 | 69 | 11 | 25 | 4 | 1 | 6 | 16 | 0 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 2 | .362 | .405 | .710 | 1.116 |
- All Star Games -
| Year | Lg |
| 1955 | NL |
| 1956 | NL |
| 1957 | NL |
| 1958 | NL |
| 1959 | NL |
| 1960 | NL |
| 1961 | NL |
| 1962 | NL |
| 1963 | NL |
| 1964 | NL |
| 1965 | NL |
| 1966 | NL |
| 1967 | NL |
| 1968 | NL |
| 1969 | NL |
| 1970 | NL |
| 1971 | NL |
| 1972 | NL |
| 1973 | NL |
| 1974 | NL |
| 1975 | AL |
- Awards -
Click on award for all-time award winners.
Click on year for full voting list.Year Lg Award Name 1957 NL Major League MVP 1958 NL Gold Glove Award 1959 NL Gold Glove Award 1960 NL Gold Glove Award 1970 ML Lou Gehrig Memorial Award
- Award Voting -
Click on year for full voting list.
Click on award for all-time award winners.
| Year | Lg | Award | Votes | 1st Place Votes | Max. Votes | Finish |
| 1954 | NL | Rookie of the Year | 1 | 1 | 24 | 4 |
| 1955 | NL | Major League MVP | 36 | 0 | 336 | T9 |
| 1956 | NL | Major League MVP | 146 | 0 | 336 | 3 |
| 1957 | NL | Major League MVP | 239 | 9 | 336 | 1 |
| 1958 | NL | Major League MVP | 166 | 0 | 336 | 3 |
| 1959 | NL | Major League MVP | 174 | 2 | 336 | 3 |
| 1960 | NL | Major League MVP | 49 | 0 | 336 | 10 |
| 1961 | NL | Major League MVP | 39 | 0 | 224 | 8 |
| 1962 | NL | Major League MVP | 72 | 0 | 280 | 6 |
| 1963 | NL | Major League MVP | 135 | 1 | 280 | 3 |
| 1964 | NL | Major League MVP | 22 | 0 | 280 | 14 |
| 1965 | NL | Major League MVP | 58 | 0 | 280 | 7 |
| 1966 | NL | Major League MVP | 57 | 0 | 280 | 8 |
| 1967 | NL | Major League MVP | 79 | 0 | 280 | 5 |
| 1968 | NL | Major League MVP | 19 | 0 | 280 | 12 |
| 1969 | NL | Major League MVP | 188 | 2 | 336 | 3 |
| 1970 | NL | Major League MVP | 16 | 0 | 336 | 17 |
| 1971 | NL | Major League MVP | 180 | 0 | 336 | 3 |
| 1972 | NL | Major League MVP | 12 | 0 | 336 | T16 |
| 1973 | NL | Major League MVP | 35 | 0 | 336 | 12 |